SOUTHEND-ON-SEA GOLF CLUB

Handicap List

List Report

 

Surname/Title/Forename Category Handicap Handicap
Bamford, Mr Brian 3 20 20.4
Brennan, Mr Malcolm 3 16c 15.9c
Burdis, Mr Ashley 3 17c 17.1c
Burgess, Mr Dave 3 14c 14.3c
Burgess, Mr Lewis 2 10c 10.4c
Burgess, Mr Terry 2 10c 9.8c
Chapman, Mr Nick 4 23c 22.6c
Crispin, Mr Tony 3 29c 18.6c
Cumper, Darren 3 13 12.9
Cundick, Mr Dave 3 18c 17.5c
Deal, Mr Craig 3 18c 17.8c
Dimmer, Mr Niven 4 24c 24.3c
Eley, Mr Paul 3 19c 19.1c
Elliott, Cyril 3 17c 17.2c
Ferguson, Mr Stanley 2 8c 8.3c
Fisher, Mr Alistair 3 15c 15.2c
Fraser, Mr Gary 3 19c 19.6c
Frost, Mr Dave 4 23c 22.8c
Fulker, Mr Colin 4 21c 20.9c
Fuller, Mr Steve 3 20c 20.4c
Gosling Mr John 3 18 AWAY
Gray, Mr Paul 2 12c 12.0c
Grimble, Mr Dave 4 24c 24.2c
Hone, Mr Brian 3 18c 17.8c
Howson, Mr Tony 3 17c 17.5c
Hull, Mr Brian 3 20 19.6
Iguacel, Mr Jorge 3 18c 17.5c
Joseph, Mr Jarrod 3 17c 17.1c
Kirby, Mr Chris 3 17c 16.6c
Kreyling, Mr Brian 3 20 AWAY
Langdon, Mr Andy 4 26c 26.1c
Leek, Mr Robert 4 25c 24.7c
Lockhart, Mr Fred 2 12c 12.1c
Macdonald, Mr Alex 3 20c 19.7c
McEwan, Mr Iain 3 14c 14.2c
Payne, Mr Dave 3 19c 19.2c
Porter, Mr Lee 4 20c 20.3c
Ramdin, Mr Karl 4 27 26.7
Robinson, Mr Peter 2 10c 10.0c
Sargent, Mr Malcolm 4 21c 20.7c
Scott, Mr Andy 3 14c 13.6c
Seymour, Mr Dave 2 13c 12.5c
Snell, Chris 3 20c 20.1c
Southgate, Mr Ian 2 6 6.0c
Spong, Mr Richard 3 17 17.1
Spooner, Mr Ian 4 29c 28.5c
Taylor, Mr Brian 4 26c 26.4c
Verner, Mr Kevin 4 23c 22.7c
Watson, Mr Eddie 4 21 AWAY
Way, Mr Neil 3 17c 16.6c
Wheeler, Mr Glenn 4 25c 24.6c
Wyatt, Mr Colin 4 21c 21.4c