The Biceno Trophy (05/04/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: The Essex (Yellow)
Mens (CSS: 73 PAR: 73)
Division 1
Pos | Name | Hcp | Points | New Exact | Comments |
---|---|---|---|---|---|
1 | Nick Chapman | 23c (23) | 35 | 22.6 | |
2 | Jarrod Joseph | 17c (17) | 34 | 17.4 | |
3 | Dave Seymour | 13c (13) | 33 | 12.5 | |
4 | Kevin Verner | 23c (23) | 32 | 22.7 | |
5 | Peter Robinson | 10c (10) | 31 | 10.0 | |
6 | Paul Gray | 12c (12) | 29 | 12.0 | |
7 | Dave Grimble | 24c (24) | 29 | 24.2 | |
8 | Ashley Burdis | 17c (17) | 29 | 17.1 | |
9 | Chris Snell | 21c (21) | 27 | 20.8 | |
10 | Craig Deal | 18c (18) | 26 | 17.8 | |
11 | Steve Fuller | 20c (20) | 24 | 20.4 | |
12 | Fred Lockhart | 12c (12) | 24 | 12.1 | Retired Injured after 14 Holes |
13 | Ian Spooner | 28c (28) | 21 | 28.4 | |
14 | Tony Howson | 17c (17) | 19 | 17.4 | |
15 | Robert Leek | 25c (25) | 18 | 24.7 | |
16 | Lee Porter | 20c (20) | 18 | 20.3 | |
17 | Dave Frost | 23c (23) | 14 | 22.8 |
@ = Stableford Adjusted Score