Roger Foreman Shield Team (14/04/2019)
Please find attached Teams and start times for next Sunday.
Club Colours please. I am reliably informed that the Club will be open for tea Coffee and bacon rolls From 7.30am.
Regards
Chris
BELFAIRS GOLF CLUB ARE THE HOSTS
Time | Belfairs Golf Club | Southend Golf Club | ||
---|---|---|---|---|
08.00 | D.Buddle | N.Arends | Jorge | I.Southgate |
08.08 | M.Gopy | R.Beadell | A.Scott | S.Fuller |
08.16 | B.Allan | G.Mandaracas | T.Howson | G.Fraser |
08.24 | G.Jones | M.Wellham | I.McEwin | D.Payne |
08.32 | Captain – V.Captain | |||
08.40 | M.Kett | J.Gregory | C.Fulker | N.Chapman |
08.48 | J.Trendell | M.OBrian | C.Snell | B.Taylor |
08.56 | K.Buck | H.Smith | C.Kirby | D.Burgess |
09.04 | A.Berry | A.Pace | J.Joseph | L.Porter |
09.12 | N.Warder | A.Nash | P.Gray | D.Seymour |
09.20 | D.Bucke | R.Mounsey | C.Deal | L.Frost |
09.28 | B.Patel | S.Mann | C.Wyatt | S.Ferguson |
09.36 | R.Jones | T.Hayes | D.Cundick | K.Verner |
09.44 | C.Shawyer | F.Howroyd | I.Spooner | D.Cumper |
09.52 | M.Dugid | S.Bucke | B.Leek | P.Eley |
10.00 | P.Mahoney | C.Parker | A.MacDonald | D.Grimble |
Please be on the tee ten minutes before your tee off time. The format of the match is greensomes matchplay, with a handicap allowance of 60 % the lowest and 40 % of the highest – full difference. Play from the yellow boxes. Placing is allowed.
Bacon Rolls at Southend Golf Club from 7:15am
Club Colours Please
Subs