March Midweek Medal (27/03/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: Belfairs mats (White mats)
Mens (CSS: N/A PAR: 70)
Division 1
| Pos | Name | Gross | Hcp | Nett | New Exact |
|---|---|---|---|---|---|
| 1 | Tony Howson | 82 | 18c (18) | 64 | 17.9 |
| 2 | Peter Robinson | 76 | 10c (10) | 66 | 9.9 |
| 3 | Ian Spooner | 98 | 28c (28) | 70 | 28.3 |
| 4 | Chris Snell | 93 | 21c (21) | 72 | 20.7 |
| 5 | Lee Porter | 92 | 20c (20) | 72 | 20.2 |
| 6 | Robert Leek | 97 | 25c (25) | 72 | 24.6 |
| 7 | Cyril Elliott | @90 | 17c (17) | 73 | 17.2 |
| 8 | Eddie Watson | 97 | 21c (21) | 76 | AWAY |
| 9 | Malcolm Brennan | @94 | 16c (16) | 78 | 15.8 |
| 10 | Brian Taylor | @105 | 26c (26) | 79 | 26.4 |
| 11 | Brian Hone | @100 | 18c (18) | 82 | 17.7 |
@ = Stableford Adjusted Score
