The March Monthly Medal (22/03/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: Belfairs mats (White mats)
Mens (CSS: N/A PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Dave Seymour | 81 | 13c (13) | 68 | 12.5 | |
2 | Paul Gray | 83 | 13c (13) | 70 | 12.9 | |
3 | Stanley Ferguson | 79 | 8c (8) | 71 | 8.3 | Lowest Gross |
4 | Terry Burgess | 82 | 10c (10) | 72 | 9.8 | |
5 | Tony Howson | @90 | 18c (18) | 72 | 17.9 | |
6 | Malcolm Brennan | 88 | 16c (16) | 72 | 15.8 | |
7 | Jarrod Joseph | 89 | 17c (17) | 72 | 17.4 | |
8 | Peter Robinson | 83 | 10c (10) | 73 | 9.9 | |
9 | Andy Scott | 90 | 14c (14) | 76 | 13.6 | |
10 | Jorge Iguacel | 97 | 18c (18) | 79 | 17.5 | |
11 | Dave Cundick | @99 | 18c (18) | 81 | 17.5 | |
12 | Dave Burgess | NR | 14c (14) | NR | 14.3 | |
13 | Craig Deal | DQ | 18c (18) | DQ | 17.7 | DQ – 3.3(b) : No Card Returned Payment made |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
Division 2
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Lee Porter | 88 | 22c (22) | 66 | 21.5 | Lowest Gross |
2 | Tony Crispin | 93 | 21c (21) | 72 | 20.8 | |
3 | Colin Fulker | @96 | 21c (21) | 75 | 20.8 | |
4 | Gary Fraser | @98 | 20c (20) | 78 | 19.6 | |
5 | Colin Wyatt | @100 | 21c (21) | 79 | 21.4 | |
6 | Dave Grimble | @103 | 24c (24) | 79 | 24.1 | |
7 | Robert Leek | @105 | 25c (25) | 80 | 24.6 | |
8 | Chris Snell | @103 | 21c (21) | 82 | 20.7 | |
9 | Steve Fuller | NR | 20c (20) | NR | 20.3 | |
10 | Dave Frost | NR | 23c (23) | NR | 22.7 |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction