March Roll-Up 1 (15/03/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: Belfairs mats (White mats)
Mens (CSS: N/A PAR: 70)
Division 1
Pos | Name | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|
1 | Peter Robinson | 10c (10) | 36 | 9.9 | |
2 | Robert Leek | 25c (25) | 34 | 24.6 | |
3 | Steve Fuller | 20c (20) | 34 | 20.3 | |
4 | Tony Crispin | 21c (21) | 33 | 20.8 | |
5 | Dave Seymour | 13c (13) | 33 | 12.5 | |
6 | Gary Fraser | 20c (20) | 32 | 19.6 | |
7 | Dave Burgess | 14c (14) | 32 | 14.3 | |
8 | Andy Langdon | 26c (26) | 32 | 26.0 | |
9 | Andy Scott | 14c (14) | 31 | 13.6 | |
10 | Paul Gray | 13c (13) | 31 | 12.9 | |
11 | Lee Porter | 22c (22) | 30 | 21.5 | |
12 | Jarrod Joseph | 17c (17) | 29 | 17.4 | |
13 | Dave Frost | 23c (23) | 28 | 22.7 | |
14 | Dave Cundick | 18c (18) | 28 | 17.5 | |
15 | Cyril Elliott | 17c (17) | 26 | 17.2 | |
16 | Nick Chapman | 23c (23) | 26 | 22.6 | |
17 | Brian Taylor | 26c (26) | 24 | 26.4 | |
18 | Dave Grimble | 24c (24) | 21 | 24.1 | |
19 | Niven Dimmer | 24c (24) | 20 | 24.3 |
@ = Stableford Adjusted Score