The Golden Day Trophy (01/03/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: Belfairs mats (White mats)
Mens (CSS: 67 PAR: 70)
Division 1
| Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
|---|---|---|---|---|---|---|
| 1 | Steve Fuller | 89 | 20c (20) | 69 | 20.3 | |
| 2 | Dave Frost | @96 | 24c (24) | 72 | 23.7 | |
| 3 | Dave Seymour | 84 | 12c (12) | 72 | 12.5 | Lowest Gross |
| 4 | Tony Crispin | @94 | 21c (21) | 73 | 20.8 | |
| 5 | Malcolm Brennan | 90 | 16c (16) | 74 | 15.8 | |
| 6 | Robert Leek | 99 | 25c (25) | 74 | 24.6 | |
| 7 | Nick Chapman | @97 | 23c (23) | 74 | 22.6 | |
| 8 | Chris Kirby | @92 | 17c (17) | 75 | 16.6 | |
| 9 | Andy Scott | @89 | 14c (14) | 75 | 13.6 | |
| 10 | Lee Porter | 98 | 21c (21) | 77 | 21.5 | |
| 11 | Jarrod Joseph | @94 | 17c (17) | 77 | 17.4 | |
| 12 | Peter Robinson | @88 | 10c (10) | 78 | 9.9 | |
| 13 | Dave Cundick | 96 | 17c (17) | 79 | 17.5 | |
| 14 | Brian Taylor | 105 | 25c (25) | 80 | 25.4 | |
| 15 | Dave Grimble | @105 | 24c (24) | 81 | 24.1 | |
| 16 | Craig Deal | @103 | 18c (18) | 85 | 17.7 | |
| 17 | Paul Eley | 104 | 19c (19) | 85 | 19.1 | |
| 18 | Ian Spooner | @115 | 28c (28) | 87 | 28.3 | |
| 19 | Alex Macdonald | NR | 20c (20) | NR | 19.7 | |
| 20 | Paul Gray | DQ | 13c (13) | DQ | 12.9 | DQ – 3.3(b) : DQ – Card Not Signed |
@ = Stableford Adjusted Score
