February Monthly Medal (08/02/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: Belfairs mats (White mats)
Mens (CSS: 67 R/O PAR: 70)
Division 1
| Pos | Name | Gross | Hcp | Nett | New Exact |
|---|---|---|---|---|---|
| 1 | Peter Robinson | 77 | 10c (10) | 67 | 9.8 |
| 2 | Stanley Ferguson | 86 | 8c (8) | 78 | 8.2 |
| 3 | Dave Seymour | @90 | 12c (12) | 78 | 12.3 |
| 4 | Andy Scott | @100 | 13c (13) | 87 | 13.4 |
| 5 | Fred Lockhart | @104 | 12c (12) | 92 | 11.9 |
| 6 | Dave Cundick | NR | 17c (17) | NR | 17.3 |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
