February Midweek Medal (06/02/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: Belfairs mats (White mats)
Mens (CSS: 69 R/O PAR: 70)
Division 1
| Pos | Name | Gross | Hcp | Nett | New Exact |
|---|---|---|---|---|---|
| 1 | Robert Leek | @98 | 24c (24) | 74 | 24.4 |
| 2 | Brian Taylor | 100 | 25c (25) | 75 | 25.2 |
| 3 | Paul Eley | 95 | 19c (19) | 76 | 18.9 |
| 4 | Dave Seymour | 89 | 12c (12) | 77 | 12.2 |
| 5 | Chris Snell | @99 | 21c (21) | 78 | 20.6 |
| 6 | Eddie Watson | 100 | 21c (21) | 79 | AWAY |
| 7 | Dave Cundick | @99 | 17c (17) | 82 | 17.2 |
@ = Stableford Adjusted Score
