SOUTHEND-ON-SEA GOLF CLUB

Handicap List

List Report

 

Surname/Title/Forename Category Handicap Handicap
Bamford, Mr Brian 3 20 20.4
Brennan, Mr Malcolm 3 16c 15.7c
Burdis, Mr Ashley 3 17c 17.0c
Burgess, Mr Dave 3 15c 14.9c
Burgess, Mr lewis 2 10c 10.4c
Burgess, Mr Terry 2 10c 9.7c
Chapman, Mr Nick 4 22c 22.4c
Crispin, Mr Tony 4 21c 21.1c
Cumper, Darren 3 13 12.6
Cundick, Mr Dave 3 17c 17.2c
Deal, Mr Craig 3 18c 17.9c
Dimmer, Mr Niven 4 24c 24.3c
Eley, Mr Paul 3 19c 18.9c
Elliott, Cyril 3 17c 17.1c
Ferguson, Mr Stanley 2 8c 8.1c
Fisher, Mr Alistair 3 15c 15.2c
Fraser, Mr Gary 3 19c 19.4c
Frost, Mr Dave 4 24c 23.6c
Fulker, Mr Colin 4 21c 20.8c
Fuller, Mr Steve 3 20c 20.2c
Gosling, Mr John 3 17 AWAY
Gray, Mr Paul 3 13c 12.7c
Grimble, Mr Dave 4 24c 23.9c
Hone, Mr Brian 3 18c 17.6c
Howson, Mr Tony 3 18c 17.9c
Hull, Mr Brian 3 20 19.6
Iguacel, Mr Jorge 3 18c 17.5c
Joseph, Mr Jarrod 3 17c 17.2c
Kirby, Mr Chris 3 17c 16.5c
Kreyling, Mr Paul 2 12c 11.8c
Kreyling, Mr Brian 3 20 20.2
Langdon, Mr Andy 4 26c 25.9c
Leek, Mr Robert 4 24c 24.4c
Lockhart, Mr Fred 2 12c 11.8c
Macdonald, Mr Alex 3 20c 19.6c
McEwan, Mr Iain 3 14c 14.2c
Payne, Mr Dave 3 19c 19.2c
Porter, Mr lee 4 24c 23.6c
Ramdin, Mr Karl 4 27 26.7
Robinson, Mr Peter 2 10c 9.8c
Sargent, Mr Malcolm 4 21c 20.7c
Scott, Mr Andy 3 13c 13.3c
Seymour, Mr Dave 2 12c 12.2c
Snell, Chris 4 21c 20.6c
Southgate, Mr Ian 2 6 5.7
SPONG, Mr Richard 3 17 17.1
Spooner, Mr Ian 4 28c 28.1c
Taylor, Mr Brian 4 25c 25.2c
Verner, Mr Kevin 4 24c 23.7c
Watson, Mr Eddie 4 21 AWAY
Way, Mr Neil 3 17c 16.6c
Wheeler, Mr Glenn 4 25c 24.6c
Wheeler, Mr Nickolas 3 20 19.7
Wyatt, Mr Colin 3 19c 19.2c