January Monthly Medal (11/01/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: Belfairs mats (White mats)
Mens (CSS: 66 PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Dave Seymour (R) | 76 | 13c (13) | 63 | 12.4 | Lowest Gross |
2 | Jarrod Joseph (R) | 83 | 18c (18) | 65 | 17.5 | |
3 | Peter Robinson | 80 | 10c (10) | 70 | 9.8 | |
4 | Andy Scott | 83 | 13c (13) | 70 | 13.3 | |
5 | Dave Burgess | 85 | 15c (15) | 70 | 14.9 | |
6 | Cyril Elliott | 87 | 17c (17) | 70 | 17.1 | |
7 | Jorge Iguacel | @88 | 17c (17) | 71 | 17.4 | |
8 | Craig Deal | 92 | 18c (18) | 74 | 18.0 | |
9 | Alistair Fisher | 89 | 15c (15) | 74 | 15.3 | |
10 | Stanley Ferguson | 84 | 9c (9) | 75 | 8.6 | |
11 | Terry Burgess | 86 | 10c (10) | 76 | 9.7 |
D. Payne D/Q – No card/Payment
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction
Division 2
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Kevin Verner | @93 | 24c (24) | 69 | 23.7 | |
2 | Steve Fuller | @90 | 20c (20) | 70 | 20.2 | Lowest Gross |
3 | Lee Porter | 94 | 24c (24) | 70 | 23.5 | |
4 | Gary Fraser | 90 | 19c (19) | 71 | 19.3 | Lowest Gross |
5 | Tony Crispin | @93 | 22c (22) | 71 | 21.9 | |
6 | Nick Chapman | @96 | 22c (22) | 74 | 22.4 | |
7 | Brian Taylor | 99 | 25c (25) | 74 | 25.2 | |
8 | Ian Spooner | 105 | 28c (28) | 77 | 28.1 | |
9 | Chris Snell | 101 | 21c (21) | 80 | 20.6 | |
10 | Malcolm Sargent | @105 | 21c (21) | 84 | 20.8 | |
11 | Colin Wyatt | @108 | 19c (19) | 89 | 19.2 | |
12 | Dave Payne | DQ | 19c (19) | DQ | 19.3 | DQ – 6-6(b) :Entered – No Card – No Payment |
D. Payne D/Q – No card/Payment
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction