Competition Result
SOUTHEND-ON-SEA GOLF CLUB

Score Type: Strokeplay
Course/Tee: Belfairs mats (White mats)
Mens (CSS: 69 PAR: 70)

Division 1

Pos Name Gross Hcp Nett New Exact
1 Tony Howson (R) 85 18c (18) 67 17.8
2 Lee Porter 95 24c (24) 71 23.5
3 Dave Seymour 90 13c (13) 77 13.3
4 Eddie Watson @99 21c (21) 78 AWAY
5 Paul Eley @97 19c (19) 78 18.9
6 Brian Taylor 103 25c (25) 78 25.1
7 Robert Leek @103 24c (24) 79 24.3
8 Chris Snell @100 20c (20) 80 20.5
9 Cyril Elliott @101 17c (17) 84 17.0
10 Karl Ramdin @113 27c (27) 86 26.7
11 Ian Spooner NR 28c (28) NR 28.0
12 Jarrod Joseph NR 18c (18) NR 17.8

@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction