Surname/Title/Forename Handicap Category Playing Handicap Exact Handicap
Bamford, Mr Brian 3 20 20.4
Brennan, Mr Malcolm 3 16c 15.7c
Burdis, Mr Ashley 3 17c 17.0c
Burgess, Mr Dave 3 15c 14.8c
Burgess, Mr Lewis 2 10c 10.4c
Burgess, Mr Terry 2 10c 9.6c
Chapman, Mr Nick 4 22c 22.3c
Crispin, Mr Tony 4 22c 21.9c
Cumper, Mr Darren 3 13c 12.6
Cundick, Mr Dave 3 17c 17.1c
Deal, Mr Craig 3 18c 17.9c
Dimmer, Mr Niven 4 24c 24.3c
Downey, Mr Paul 2 11c 10.8c
Eley, Mr Paul 3 19c 18.9c
Elliott, Cyril 3 17c 17.0c
Ferguson, Mr Stanley 2 9c 8.5c
Fisher, Mr Alistair 3 15c 15.2c
Fraser, Mr Gary 3 19c 19.2c
Frost, Mr Dave 4 24c 23.6c
Fulker, Mr Colin 4 21c 20.8c
Fuller, Mr Steve 3 20c 20.2c
Gosling, Mr John 3 17 AWAY
Gray, Mr Paul 3 13c 12.6c
Grimble, Mr Dave 4 24c 23.9c
Howson, Mr Tony 3 18c 17.8c
Hull, Mr Brian 3 20c 19.6
Iguacel, Mr Jorge 3 17c 17.4c
Joseph, Mr Jarrod 3 18c 17.2c
Kirby, Mr Chris 3 16c 16.5c
Kreyling, Mr Brian 3 20c 20.2c
Kreyling, Mr Paul 2 12c 11.8c
Langdon, Mr Andy 4 26c 25.9c
Leek, Mr Robert 4 24c 24.3c
Lockhart, Mr Fred 2 12c 11.8c
Macdonald, Mr Alex 3 20c 19.6c
McEwan, Mr Iain 3 14c 14.0
Payne, Mr Dave 3 19c 19.2c
Porter, Mr Lee 4 24c 23.5c
Ramdin, Mr Karl 4 27c 26.7
Robinson, Mr Peter 2 10c 9.7c
Sargent, Mr Malcolm 4 21c 20.7c
Scott, Mr Andy 3 13c 13.2c
Seymour, Mr Dave 2 12c 12.0c
Snell, Chris 3 20c 20.6c
Southgate, Mr Ian 2 6c 5.7c
Spong, Mr Richard 3 17 17.1
Spooner, Mr Ian 4 28c 28.0c
Taylor, Mr Brian 4 25c 25.1c
Verner, Mr Kevin 4 24c 23.7c
Watson, Mr Eddie 4 21 AWAY
Way, Mr Neil 3 17c 16.6c
Wheeler, Mr Glenn 4 25c 24.6c
Wheeler, Mr Nickolas 3 20c 19.7c
Wyatt, Mr Colin 3 19c 19.1c