The New Year Hamper Stableford (04/01/2019)
Good Evening and Happy New Year to you all.
Congratulations to the Winner with 41 points Dave Cundick. Hamper already collected!!
Runner up Steve Fuller in second place with 38 points. Option of Hamper or Happy Meal? (sorry Steve) Hamper behind the bar at club.
Third place was Tony Crispin with 37 points, Bottle of wine at club.
This Wednesday we will be the January Midweek Medal. All are welcome.
This coming weekend will be the January Monthly Medal. £3 entry, Birdie 2’s, White Tee mats. Please sign in and enter your scores. Please complete separate cards so that it is clear who scores relate to.
Best wishes
Chris
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: Belfairs mats (White mats)
Mens (CSS: 66 PAR: 70)
Division 1
Pos | Name | Hcp | Points | New Exact |
---|---|---|---|---|
1 | Dave Cundick (R) | 17c (17) | 41 | 17.1 |
2 | Steve Fuller | 20c (20) | 38 | 20.2 |
3 | Tony Crispin | 22c (22) | 37 | 21.9 |
4 | Lee Porter | 24c (24) | 36 | 23.5 |
5 | Robert Leek | 24c (24) | 36 | 24.2 |
6 | Jarrod Joseph | 18c (18) | 36 | 17.8 |
7 | Paul Gray | 13c (13) | 35 | 12.6 |
8 | Chris Kirby | 16c (16) | 33 | 16.5 |
9 | Fred Lockhart | 12c (12) | 33 | 11.8 |
10 | Terry Burgess | 10c (10) | 33 | 9.6 |
11 | Gary Fraser | 19c (19) | 33 | 19.2 |
12 | Dave Frost | 24c (24) | 32 | 23.6 |
13 | Andy Langdon | 26c (26) | 32 | 25.9 |
14 | Peter Robinson | 10c (10) | 31 | 9.7 |
15 | Dave Burgess | 15c (15) | 29 | 14.8 |
16 | Dave Payne | 19c (19) | 28 | 19.2 |
17 | Andy Scott | 13c (13) | 28 | 13.2 |
18 | Brian Taylor | 25c (25) | 24 | 25.0 |
19 | Cyril Elliott | 17c (17) | 24 | 16.9 |
20 | Ian Spooner | 28c (28) | 24 | 27.9 |
21 | Colin Wyatt | 19c (19) | 18 | 19.1 |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction