Surname/Title/Forename Handicap Category Playing Handicap Exact Handicap
Blenkinscop, Mr Nick 4 21c 20.7c
Buckley, Mr Dave 3 13c 13.4c
Burdis, Mr Ashley 3 17c 17.0c
Burgess, Mr Dave 3 15c 14.7c
Burgess, Mr Lewis 2 10c 10.4c
Burgess, Mr Terry 2 10c 9.5c
Chapman, Mr Nick 4 22c 22.3c
Crispin, Mr Tony 4 22c 21.9c
Cumper, Darren 3 13c 12.6c
Cundick, Mr Dave 3 17c 17.4c
Deal, Mr Craig 3 18c 17.9c
Dimmer, Mr Niven 4 24c 24.3c
Downey, Mr Paul 2 11c 10.8c
Edmunds, Mr Mick 1 4c 3.6c
Eley, Mr Paul 3 19c 18.8c
Elliott, Cyril 3 17c 16.8c
Ferguson, Mr Stanley 2 9c 8.5c
Fisher, Mr Alistair 3 15c 15.2c
Fraser, Mr Gary 3 19c 19.1c
Frost, Mr Dave 4 24c 23.5c
Fulker, Mr Colin 4 21c 20.8c
Fuller, Mr Steve 3 20c 20.2c
Gosling, Mr John 3 17 AWAY
Grant, Wayne 2 6c 5.9c
Gray, Mr Paul 3 13c 12.5c
Grimble, Mr Dave 4 24c 23.9c
Hone, Mr Brian 3 18c 17.6c
Howson, Mr Tony 3 18c 18.4c
Hull, Mr Brian 3 20c 19.6c
Iguacel, Mr Jorge 3 17c 17.4c
James, Mr Tony 4 23c 23.4c
Joseph, Mr Jarrod 3 18c 17.7c
Kirby, Mr Chris 3 16c 16.4c
Kreyling, Mr Brian 3 20c 20.2c
Kreyling, Mr Paul 2 12c 11.8c
Langdon, Mr Andy 4 26c 25.8c
Leek, Mr Robert 4 24c 24.2c
Lockhart, Mr Fred 2 12c 11.7c
Macdonald, Mr Alex 3 20c 19.6c
Moyser, James 2 6c 6.1c
Payne, Mr Dave 3 19c 19.1c
Porter, Mr Lee 4 24c 23.5c
Ramdin, Mr Karl 4 27c 26.6c
Robinson, Mr Peter 2 10c 9.6c
Sargent, Mr Malcolm 4 21c 20.7c
Scott, Mr Andy 3 13c 13.1c
Seymour, Mr Dave 3 13c 13.2c
Smith, Mr Martyn 3 20c 20.0c
Snell, Chris 3 20c 20.4c
Southgate, Mr Ian 2 6c
Spooner, Mr Ian 4 28c 27.8c
Taylor, Mr Brian 4 25c 24.9c
Verner, Mr Kevin 4 24c 23.7c
Watson, Mr Eddie 4 21 AWAY
Way, Mr Neil 3 17c 16.6c
Welch, Mr Spencer 3 14c 13.6c
Welch, Mr Tony 3 16c 15.7c
Wheeler, Mr Glenn 4 25c 24.6c
Wheeler, Mr Nickolas 3 20c 19.7c
Worth, Mr John 4 24c 24.0c
Wyatt, Mr Colin 3 19c 19.0c