Captains Drive In Weekend Roll-Up
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: Belfairs mats (White mats)
Mens (CSS: 68 PAR: 70)
Division 1
| Pos | Name | Hcp | Points | New Exact |
|---|---|---|---|---|
| 1 | Alistair Fisher | 15c (15) | 38 | 15.2 |
| 2 | Paul Gray | 13c (13) | 38 | 12.5 |
| 3 | Lee Porter | 24c (24) | 37 | 23.5 |
| 4 | Steve Fuller | 20c (20) | 36 | 20.2 |
| 5 | Dave Burgess | 15c (15) | 36 | 14.7 |
| 6 | Jarrod Joseph | 18c (18) | 33 | 17.7 |
| 7 | Peter Robinson | 10c (10) | 33 | 9.6 |
| 8 | Andy Scott | 13c (13) | 31 | 13.1 |
| 9 | Chris Kirby | 16c (16) | 30 | 16.4 |
| 10 | Malcolm Sargent | 21c (21) | 30 | 20.7 |
| 11 | Nick Chapman | 22c (22) | 30 | 22.3 |
| 12 | John Gosling | 17c (17) | 29 | AWAY |
| 13 | Tony Crispin | 22c (22) | 28 | 21.9 |
| 14 | Dave Frost | 23c (23) | 28 | 23.5 |
| 15 | Brian Taylor | 25c (25) | 27 | 24.9 |
| 16 | Ian Spooner | 28c (28) | 25 | 27.8 |
| 17 | Robert Leek | 24c (24) | 24 | 24.2 |
| 18 | Dave Cundick | 17c (17) | 23 | 17.4 |
| 19 | Colin Wyatt | 19c (19) | 23 | 19.0 |
| 20 | Cyril Elliott | 17c (17) | 22 | 16.8 |
