December Monthly Medal (07/12/2018)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: Belfairs mats (White mats)
Mens (CSS: 69 PAR: 70)
Division 1
Pos | Name | Hcp | Points | Nett | New Exact |
---|---|---|---|---|---|
1 | Peter Robinson | 79 | 10c (10) | 69 | 9.5 |
2 | Jarrod Joseph | 87 | 18c (18) | 69 | 17.6 |
3 | Jorge Iguacel | 87 | 17c (17) | 70 | 17.4 |
4 | Terry Burgess | @81 | 10c (10) | 71 | 9.5 |
5 | Paul Gray | @86 | 13c (13) | 73 | 12.5 |
6 | Stanley Ferguson | @82 | 8c (8) | 74 | 8.5 |
7 | Andy Scott | @90 | 13c (13) | 77 | 13.0 |
8 | Dave Burgess | NR | 15c (15) | NR | 14.7 |
Division 2
Pos | Name | Hcp | Points | Nett | New Exact |
---|---|---|---|---|---|
1 | Lee Porter | @102 | 23c (23) | 79 | 23.5 |
2 | Gary Fraser | @98 | 19c (19) | 79 | 19.1 |
3 | Steve Fuller | NR | 20c (20) | NR | 20.2 |
4 | Colin Wyatt | NR | 19c (19) | NR | 18.9 |
@ = Stableford Adjusted Score