Turkey Trot 2018 (30/11/2018)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Stableford
Course/Tee: Belfairs mats (White mats)
Mens (CSS: 68 PAR: 70)
Division 1
| Pos | Name | Hcp | Points | New Exact | Comments |
|---|---|---|---|---|---|
| 1 | Steve Fuller (R) | 21c (21) | 40 | 20.1 | |
| 2 | Kevin Verner | 24c (24) | 38 | 23.7 | |
| 3 | Terry Burgess | 10c (10) | 37 | 9.5 | |
| 4 | Dave Frost | 23c (23) | 37 | 23.4 | |
| 5 | Neil Way | 17c (17) | 36 | 16.6 | |
| 6 | Dave Burgess | 15c (15) | 35 | 14.6 | |
| 7 | Brian Taylor | 25c (25) | 35 | 24.8 | |
| 8 | Paul Gray | 13c (13) | 35 | 12.5 | |
| 9 | Dave Grimble | 24c (24) | 34 | 23.9 | |
| 10 | Dave Cundick | 17c (17) | 33 | 17.3 | |
| 11 | Dave Seymour | 13c (13) | 32 | 13.2 | |
| 12 | Paul Eley | 19c (19) | 31 | 18.8 | |
| 13 | Andy Langdon | 26c (26) | 31 | 25.8 | |
| 14 | Malcolm Sargent | 21c (21) | 31 | 20.6 | |
| 15 | Eddie Watson | 21c (21) | 30 | AWAY | |
| 16 | Niven Dimmer | 24c (24) | 29 | 24.3 | |
| 17 | Jarrod Joseph | 18c (18) | 29 | 17.6 | |
| 18 | Robert Leek | 24c (24) | 29 | 24.1 | |
| 19 | Tony Crispin | 22c (22) | 28 | 21.8 | |
| 20 | Malcolm Brennan | 16c (16) | 28 | 15.7 | |
| 21 | Cyril Elliott | 17c (17) | 28 | 16.7 | |
| 22 | Lee Porter | 23c (23) | 28 | 23.4 | |
| 23 | Peter Robinson | 9c (9) | 26 | 9.5 | |
| 24 | Gary Fraser | 19c (19) | 25 | 19.0 | |
| 25 | Brian Hone | 18c (18) | 25 | 17.6 | |
| 26 | Fred Lockhart | 12c (12) | 24 | 11.7 | |
| 27 | Colin Wyatt | 19c (19) | 23 | 18.8 | |
| 28 | Ian Spooner | 28c (28) | 0 | 27.7 | Withdrawn No Return |
