Surname/Title/Forename Handicap Category Playing Handicap Exact Handicap
Blenkinscop, Mr Nick 4 21c 20.7c
Brennan, Mr Malcolm 3 16c 15.6c
Buckley, Mr Dave 3 13c 13.4c
Burdis, Mr Ashley 3 17c 17.0c
Burgess, Mr Dave 3 15c 14.6c
Burgess, Mr Lewis 2 10c 10.4c
Burgess, Mr Terry 2 10c 9.5c
Chapman, Mr Nick 4 22c 22.2c
Crispin, Mr Tony 3 22c 21.7c
Cumper, Darren 3 13c 12.6c
Cundick, Mr Dave 3 17c 17.2c
Deal, Mr Craig 3 18c 17.9c
Dimmer, Mr Niven 3 24c 24.2c
Downey, Mr Paul 3 11c 10.8c
Edmunds, Mr Mick 3 4c 3.6c
Eley, Mr Paul 3 19c 18.7c
Elliott, Cyril 3 17c 16.6c
Ferguson, Mr Stanley 3 8c 8.4c
Fisher, Mr Alistair 3 15c 15.2c
Fraser, Mr Gary 3 19c 18.9c
Frost, Mr Dave 3 23c 23.4c
Fulker, Mr Colin 3 21c 20.8c
Fuller, Mr Steve 3 21c 20.8c
Gosling, Mr John 3 17 AWAY
Grant, Wayne 3 6c 5.9c
Gray, Mr Paul 3 13c 12.5c
Grimble, Mr Dave 3 24c 23.9c
Hone, Mr Brian 3 18c 17.5c
Howson, Mr Tony 3 18c 18.4c
Hull, Mr Brian 3 20c 19.6c
Iguacel, Mr Jorge 3 17c 17.4c
James, Mr Tony 3 23c 23.4c
Joseph, Mr Jarrod 3 18c 17.5c
Kirby, Mr Chris 3 16c 16.3c
Kreyling, Mr Brian 3 20c 20.2c
Kreyling, Mr Paul 3 12c 11.8c
Langdon, Mr Andy 3 26c 25.7c
Leek, Mr Robert 3 24c 24.0c
Lockhart, Mr Fred 3 12c 11.6c
Macdonald, Mr Alex 3 20c 19.6c
Moyser, James 3 6c 6.1c
Payne, Mr Dave 3 19c 19.1c
Porter, Mr lee 3 23c 23.3c
Ramdin, Mr Karl 3 27c 26.6c
Robinson, Mr Peter 3 9c 9.4c
Sargent, Mr Malcolm 3 21c 20.5c
Scott, Mr Andy 3 13c 12.9c
Seymour, Mr Dave 3 13c 13.1c
Smith, Mr Martyn 3 20c 20.0c
Snell, Chris 3 20c 20.4c
Southgate, Mr Ian 3 6c 5.7c
Spooner, Mr Ian 3 28c 27.6c
Taylor, Mr Brian 3 25c 24.8c
Verner, Mr Kevin 3 24c 23.7c
Watson, Mr Eddie 3 21 AWAY
Way, Mr Neil 3 17c 16.6c
Welch, Mr Spencer 3 14c 13.6c
Welch, Mr Tony 3 16c 15.7c
Wheeler, Mr Glenn 3 25c 24.6c
Wheeler, Mr Nickolas 3 20c 19.7c
Worth, Mr John 3 24c 24.0c
Wyatt, Mr Colin 3 19c 18.7c