The October Midweek Medal (09/10/2019)
Competition Result
SOUTHEND-ON-SEA GOLF CLUB
Score Type: Strokeplay
Course/Tee: BELFAIRS WHITES 2016 (White)
Mens (CSS: 69 R/O PAR: 70)
Division 1
Pos | Name | Gross | Hcp | Nett | New Exact | Comments |
---|---|---|---|---|---|---|
1 | Roy George | 83 | 13c | 70 | 12.7 | Lowest Gross |
2 | Dave Seymour | 84 | 13c | 71 | 12.5 | |
3 | Michael Butcher | 89 | 17c | 72 | 17.4 | |
4 | Chris Snell | 99 | 21c | 78 | 21.1 | |
5 | Neil Way | @95 | 17c | 78 | 17.3 | |
6 | Cyril Elliott | @97 | 18c | 79 | 18.4 | |
7 | Brian Hone | 97 | 18c | 79 | 18.2 | |
8 | Tony Howson | 97 | 17c | 80 | 16.6 | |
9 | Brian Taylor | 108 | 27c | 81 | 27.0 | |
10 | Andy Langdon | DQ | 25c | DQ | 25.1 | DQ – 3.3(c) : Failed to Hole out |
11 | Ian Spooner | DQ | 29c | DQ | 28.9 | DQ – 3.3(c) : Failed to Hole out |
@ = Stableford Adjusted Score
(R) – Players with Handicap Reduction